
Earn interest, borrow assets, and build applications
| Pool | APY | TVL | |
|---|---|---|---|
![]() FDUSD BSC | 7.16% | $104.58K | |
![]() USDC Scroll | 7.13% | $70.63K | |
![]() SUSD Optimism | 5.37% | $19.45K | |
SGHO Ethereum | 5.34% | $259.46M | |
M.USDC Metis | 4.66% | $90.64K | |
![]() AUSD Avalanche | 4.61% | $50.93K | |
![]() USDC Celo | 4.33% | $28.80K | |
![]() USDC Base | 3.78% | $99.02M | |
![]() USDC Avalanche | 3.69% | $25.32M | |
USDT0 Plasma | 3.60% | $405.42M | |
![]() DAI Optimism | 3.59% | $128.52K | |
![]() USDC zkSync Era | 3.46% | $186.43K | |
![]() EURE Gnosis | 3.42% | $3.72M | |
![]() USDC Ethereum | 3.38% | $1.37M | |
![]() DAI Polygon | 3.29% | $1.81M | |
![]() USDC Ethereum | 3.18% | $1.09B | |
![]() USDT Optimism | 3.10% | $2.24M | |
![]() USDC Arbitrum | 3.08% | $74.23M | |
![]() USDM Celo | 3.07% | $275.01K | |
![]() USDC Polygon | 3.01% | $17.59M |
DeFi protocols carry inherent risks including smart contract vulnerabilities, impermanent loss, and regulatory risks. Always research protocols thoroughly and never invest more than you can afford to lose.
Connect your wallet to automatically scan tokens across 150+ networks