Comprehensive protocol analytics and TVL rankings across all blockchains
Protocol | Category | Chains | TVL | 1D Change | 7D Change | |
|---|---|---|---|---|---|---|
Binance CEX - | CEX | EthereumBitcoinBinance+28 | $191.63B | -5.87% | -8.50% | |
Aave V3 AAVE | Lending | EthereumPlasmaArbitrum+15 | $39.26B | -6.13% | -11.44% | |
Lido LDO | Liquid Staking | EthereumSolanaMoonbeam+2 | $32.50B | -6.74% | -14.44% | |
OKX - | CEX | EthereumBitcoinTron+16 | $27.17B | -4.23% | -8.40% | |
Bitfinex - | CEX | BitcoinEthereumTron+17 | $26.05B | -5.61% | -6.02% | |
Bybit - | CEX | EthereumBitcoinTron+30 | $24.49B | -8.58% | -9.59% | |
Robinhood - | CEX | BitcoinEthereumAvalanche+1 | $20.98B | -8.87% | -9.68% | |
EigenLayer EIGEN | Restaking | Ethereum | $16.20B | -7.07% | -14.24% | |
WBTC - | Bridge | Bitcoin | $14.11B | -5.96% | -8.37% | |
Binance staked ETH - | Liquid Staking | EthereumBinance | $13.51B | -11.66% | -13.93% | |
Ethena USDe ENA | Basis Trading | Ethereum | $12.75B | -13.14% | -13.97% | |
Gemini - | CEX | BitcoinEthereum | $9.46B | -9.08% | -9.28% | |
ether.fi Stake ETHFI | Liquid Restaking | EthereumArbitrumBase | $9.39B | -6.76% | -14.51% | |
Gate GT | CEX | EthereumBitcoinSolana+113 | $8.03B | -8.62% | -11.23% | |
Coinbase Bridge - | Bridge | BitcoinRippleCardano+2 | $7.76B | -5.04% | -2.36% | |
Binance Bitcoin - | Bridge | Bitcoin | $7.63B | -6.14% | -8.09% | |
USDT0 - | Bridge | Ethereum | $7.42B | +4.78% | +8.74% | |
Morpho V1 MORPHO | Lending | EthereumBaseHyperliquid L1+26 | $7.39B | -6.08% | -4.77% | |
Pendle PENDLE | Yield | EthereumHyperliquid L1Arbitrum+8 | $6.50B | -6.39% | -5.19% | |
Babylon Protocol BABY | Restaking | Bitcoin | $6.45B | -6.42% | -8.21% | |
HTX - | CEX | TronBitcoinEthereum+16 | $6.08B | -9.59% | -6.00% | |
SparkLend SPK | Lending | EthereumxDai | $5.79B | -2.94% | -3.96% | |
Bitmex BMEX | CEX | BitcoinEthereum | $5.57B | -7.55% | -8.17% | |
Sky Lending SKY | CDP | Ethereum | $5.53B | -3.61% | -11.29% | |
Arbitrum Bridge ARB | Canonical Bridge | Ethereum | $5.52B | -11.94% | -15.29% |
Decentralized exchanges for token swapping
Protocols for borrowing and lending assets
Platforms for earning yield on deposits
Trading synthetic assets and derivatives
DeFi protocols carry inherent risks including smart contract vulnerabilities, impermanent loss, and regulatory risks. Always research protocols thoroughly and never invest more than you can afford to lose.