
217
$0 - $68.17B
Chain | TVL | Chain ID | Token | |
|---|---|---|---|---|
E Ethereum ethereum | $68.17B | 1 | ETH | |
B Base | $4.40B | 8453 | - | |
P Plasma plasma | $3.06B | 9745 | XPL | |
A Arbitrum arbitrum | $2.93B | 42161 | ARB | |
A Avalanche avalanche-2 | $1.28B | 43114 | AVAX | |
P Polygon polygon-ecosystem-token | $1.23B | 137 | POL | |
K Katana | $417.01M | 747474 | - | |
C Cronos crypto-com-chain | $388.28M | 25 | CRO | |
M Mantle mantle | $351.29M | 5000 | MNT | |
L Linea linea | $306.64M | 59144 | LINEA | |
I Ink | $305.54M | 57073 | - | |
M Movement movement | $201.36M | 3073 | MOVE | |
B Berachain berachain-bera | $201.12M | 80094 | BERA | |
S Scroll | $197.92M | 534352 | - | |
M Monad monad | $184.52M | 143 | MON | |
R Rootstock rootstock | $169.85M | 30 | RBTC | |
P Plume Mainnet plume | $155.30M | 98866 | PLUME | |
G Gnosis gnosis | $145.57M | 100 | GNO | |
U Unichain | $120.41M | 130 | - | |
F Flow flow | $105.40M | 747 | FLOW | |
S Sonic sonic-3 | $90.71M | 146 | S | |
B BOB | $80.10M | 60808 | - | |
H Hedera hedera-hashgraph | $76.25M | 295 | HBAR | |
E Etherlink | $74.54M | 42793 | - | |
B Blast | $54.55M | 81457 | - |
Compare blockchain networks by total value locked, transaction throughput, and ecosystem development. Track the growth and adoption of different Layer 1 and Layer 2 solutions.