Blockchain Networks
Blockchain Networks
Network Overview
Total Chains
421
TVL Range min/max
$0 - $68.52B
Networks
acala1
aelf1
aeternity1
agoric1
aleph-zero1
alephium1
algorand1
allora1
421 results
Chain | TVL | Chain ID | Token | |
|---|---|---|---|---|
E Ethereum ethereum | $68.52B | 1 | ETH | |
S Solana solana | $8.28B | - | SOL | |
B Bitcoin bitcoin | $6.80B | - | BTC | |
B Binance binancecoin | $6.59B | 56 | BNB | |
B Base | $4.44B | 8453 | - | |
T Tron tron | $4.42B | - | TRON | |
P Plasma plasma | $3.09B | 9745 | XPL | |
A Arbitrum arbitrum | $2.91B | 42161 | ARB | |
H Hyperliquid L1 hyperliquid | $1.45B | - | HYPE | |
A Avalanche avalanche-2 | $1.24B | 43114 | AVAX | |
P Polygon polygon-ecosystem-token | $1.11B | 137 | POL | |
S Sui sui | $889.44M | - | SUI | |
P Provenance hash-2 | $570.73M | - | HASH | |
I Ink | $470.79M | 57073 | - | |
A Aptos aptos | $435.21M | - | APT | |
V Vaulta eos | $379.87M | - | EOS | |
K Katana | $369.07M | 747474 | - | |
C Cronos crypto-com-chain | $365.70M | 25 | CRO | |
M Mantle mantle | $334.52M | 5000 | MNT | |
O OP Mainnet optimism | $288.90M | 10 | OP | |
M Monad monad | $248.09M | 143 | MON | |
S Starknet starknet | $247.43M | - | STRK | |
M Movement movement | $196.80M | 3073 | MOVE | |
S Scroll | $194.34M | 534352 | - | |
F Flare flare-networks | $186.28M | - | FLR |
1of 17
Showing 1-25 of 421 items
Blockchain Infrastructure
Compare blockchain networks by total value locked, transaction throughput, and ecosystem development. Track the growth and adoption of different Layer 1 and Layer 2 solutions.
