
16,879
0.00% - 126267.22%
100
Project | Asset | Chain | APY | TVL | |
|---|---|---|---|---|---|
lido | ![]() STETH | Ethereum | 2.55% | $26.09B | |
binance-staked-eth | WBETH | Ethereum | 2.41% | $9.93B | |
ether.fi-stake | ![]() WEETH | Ethereum | 2.80% | $9.12B | |
aave-v3 | ![]() WEETH | Ethereum | 0.00% | $6.72B | |
sky-lending | SUSDS Stable | Ethereum | 4.00% | $4.51B | |
rocket-pool | ![]() RETH | Ethereum | 2.25% | $4.02B | |
aave-v3 | ![]() WSTETH | Ethereum | 0.01% | $3.87B | |
aave-v3 | ![]() WBTC | Ethereum | 0.01% | $3.79B | |
ethena-usde | ![]() SUSDE Stable | Ethereum | 4.24% | $3.46B | |
maple | ![]() USDC Stable | Ethereum | 5.95% | $3.22B | |
o3-swap | ![]() USDC Stable | Gnosis | 0.00% | $2.97B | |
aave-v3 | ![]() WETH | Ethereum | 1.27% | $2.46B | |
aave-v3 | ![]() USDT Stable | Ethereum | 2.40% | $2.19B | |
sparklend | ![]() WSTETH | Ethereum | 0.00% | $1.88B | |
aave-v3 | CBBTC | Ethereum | 0.00% | $1.84B | |
morpho-v1 | CBBTC | Base | 0.00% | $1.77B | |
jito-liquid-staking | ![]() JITOSOL | Solana | 5.60% | $1.77B | |
justlend | ![]() ETH | Tron | 0.00% | $1.41B | |
binance-staked-sol | BNSOL | Solana | 5.51% | $1.22B | |
merkl | ![]() USDC Stable | Base | 0.22% | $1.21B | |
maple | ![]() USDT Stable | Ethereum | 5.45% | $1.18B | |
merkl | ![]() USDC Stable | Ethereum | 0.30% | $1.10B | |
kelp | ![]() RSETH | Ethereum | 3.14% | $1.09B | |
aave-v3 | ![]() USDC Stable | Ethereum | 3.18% | $1.09B | |
sky-lending | ![]() WETH | Ethereum | 0.00% | $1.00B |
Connect your wallet to automatically scan tokens across 150+ networks
Higher APY often means higher risk. DeFi protocols carry inherent risks including smart contract vulnerabilities and impermanent loss. Always research protocols thoroughly before investing.