Options Protocols
Options Protocols
Options Overview
Total Protocols
21
Premium Volume Range min/max
$0 - $1.09M
Chains
15
Protocols by Chain
Arbitrum13
Base3
Ethereum3
Hyperliquid L13
OP Mainnet2
Polygon2
Avalanche1
Berachain1
21 results
Protocol | Chains | Daily Premium | 1D | 7D | 1M | |
|---|---|---|---|---|---|---|
Ithaca Protocol Options | Arbitrum | $1.09M | -16.90% | +43.69% | +64.59% | |
Overtime Prediction Market | ArbitrumOP MainnetBase +1 | $666.56K | +71.50% | +78.60% | +90.08% | |
Derive V2 Derivatives | Derive Chain | $161.88K | -56.38% | +37.73% | -28.81% | |
SOFA.org Options | EthereumArbitrumBSC +1 | $44.68K | +70.03% | -46.15% | +474.43% | |
Hegic Options | Arbitrum | $11.92K | -14.25% | +1074.78% | +456.16% | |
Aevo Options Options | Ethereum | $8.81K | +31.68% | -73.46% | -32.96% | |
Rysk V12 Options | Hyperliquid L1 | $8.46K | -55.45% | -84.56% | -60.42% | |
Hypersurface Options | Hyperliquid L1Base | $364.00 | -42.95% | -90.72% | -51.40% | |
Jasper Vault Options | ArbitrumBaseBitlayer | $110.00 | N/A | N/A | +5400.00% | |
Typus DOV Options Vault | Sui | $78.00 | -96.60% | +100.00% | +32.20% | |
Premia V2 Options | EthereumArbitrumFantom +1 | $0 | N/A | N/A | N/A | |
Rysk V1 Options | Arbitrum | $0 | N/A | N/A | N/A | |
Premia V3 Options | Arbitrum | - | N/A | N/A | -100.00% | |
Stryke CLAMM Options | ArbitrumSonic | $0 | N/A | N/A | N/A | |
Smilee Finance Arbitrum Options | Arbitrum | - | N/A | N/A | N/A | |
Moby Options | ArbitrumBerachain | - | N/A | N/A | N/A | |
TON Hedge Options | TON | $0 | N/A | N/A | N/A | |
Arrow Markets Options | Avalanche | $0 | N/A | N/A | N/A | |
Umoja Synths Synthetics | Arbitrum | - | N/A | N/A | N/A | |
PancakeSwap Options Options | Arbitrum | $0 | N/A | N/A | N/A | |
Racks Derivatives | Hyperliquid L1 | $0 | N/A | N/A | N/A |
1of 1
Showing 1-21 of 21 items
Track Your DeFi Portfolio
Connect your wallet to automatically scan tokens across 150+ networks
📚 Options Trading Basics
•
Premium Volume: Total amount paid for options contracts. Represents the cost buyers pay for the right to buy/sell.
•
Notional Volume: Total underlying asset value controlled by options. Shows the scale of positions, not actual money spent.
•
Risk: Options are leveraged derivatives with high risk. You can lose 100% of the premium paid if the option expires worthless.
•
Platforms: Different protocols offer options trading. Liquidity and pricing may vary significantly between platforms.
