Protocol Fees & Revenue
Protocol Fees & Revenue
Fees Overview
Total Protocols
1,701
Fee Range min/max
$-7,048 - $16.33M
Revenue Range
$0
Protocols by Category
Dexs517
Derivatives165
Chain150
Lending109
Liquid Staking71
Launchpad61
Interface47
Yield47
1,701 results
Top Protocols by Fees
Protocol | Category | Chains | Daily Fees | Daily Revenue | 24h | 7D | |
|---|---|---|---|---|---|---|---|
Tether | Stablecoin Issuer | Off Chain | $16.33M | — | +0.07% | +0.28% | |
Circle | Stablecoin Issuer | Off Chain | $6.39M | — | +0.21% | -1.44% | |
Meteora DAMM V2 | Dexs | Solana | $3.03M | — | -11.97% | +32.79% | |
Lido | Liquid Staking | Ethereum | $2.12M | — | +2.02% | +7.29% | |
Aave V3 | Lending | EthereumOP MainnetArbitrum +14 | $1.95M | — | -0.45% | +22.69% | |
PumpSwap | Dexs | Solana | $1.39M | — | +1.78% | +9.58% | |
Hyperliquid Perps | Derivatives | Hyperliquid L1 | $1.30M | — | -52.42% | +126.74% | |
Fragment | NFT Marketplace | TON | $1.16M | — | -5.90% | +11.58% | |
Sky Lending | CDP | Ethereum | $1.12M | — | -0.06% | +0.52% | |
Uniswap V3 | Dexs | ArbitrumBaseAvalanche +32 | $1.01M | — | +14.12% | +114.46% | |
Raydium AMM | Dexs | Solana | $866.34K | — | +64.44% | +341.32% | |
Binance staked ETH | Liquid Staking | EthereumBSC | $852.60K | — | +1.47% | +11.93% | |
Grayscale | RWA | Off Chain | $841.82K | — | +2.44% | +3.31% | |
Meteora DLMM | Dexs | Solana | $780.12K | — | +46.23% | +161.64% | |
Solana | Chain | Solana | $732.34K | — | +0.85% | +47.49% | |
Tron | Chain | Tron | $696.26K | — | -17.61% | -7.63% | |
ether.fi Liquid | Onchain Capital Allocator | Ethereum | $661.88K | — | -3.59% | +0.13% | |
letsBONK.fun | Launchpad | Solana | $619.06K | — | +37.31% | +898.14% | |
Jito Liquid Staking | Liquid Staking | Solana | $615.62K | — | -100.00% | -100.00% | |
Rocket Pool | Liquid Staking | Ethereum | $588.36K | — | +1757.18% | +14550.30% | |
Sanctum Validator LSTs | Liquid Staking | Solana | $586.39K | — | +106322.69% | +108692.02% | |
Aster Perps | Derivatives | Off Chain | $582.44K | — | -37.20% | +95.66% | |
DoubleZero Staked SOL | Liquid Staking | Solana | $567.22K | — | -100.00% | -100.00% | |
pump.fun | Launchpad | Solana | $564.89K | — | -25.10% | -21.91% | |
Binance Staked SOL | Liquid Staking | Solana | $457.28K | — | -100.00% | -100.00% |
1of 69
Showing 1-25 of 1701 items
Track Your DeFi Portfolio
Connect your wallet to automatically scan tokens across 150+ networks
Top 10 Protocols by Daily Fees
📚 Understanding Protocol Fees
•
Daily Fees: Total fees paid by users in 24 hours. Higher fees indicate more protocol usage and activity.
•
Revenue: Portion of fees going to protocol/token holders. This represents actual earnings for stakeholders.
•
Fee Yield: Annual ROI from fees relative to TVL. Calculated as (Daily Fees / TVL) × 365, showing capital efficiency.
•
Breakdown: Fee distribution by blockchain. Shows which chains generate the most protocol revenue.
