Track DEX volumes, fees, and trading metrics across multiple chains
Exchange | Chains | 24h Volume | 1D Change | 7D Change | 1M Change | |
|---|---|---|---|---|---|---|
Uniswap V3 | ArbitrumBaseAvalanche+30 | $6.29B | +120.30% | +146.48% | +250.16% | |
PancakeSwap AMM V3 | SolanaBSCEthereum+6 | $5.35B | +24.49% | +53.73% | +162.60% | |
Orca DEX | SolanaEclipse | $2.68B | +291.68% | +236.02% | +413.36% | |
Uniswap V2 | ArbitrumEthereumPolygon+3 | $2.43B | -15.00% | +300.57% | +436.33% | |
Fluid DEX | EthereumArbitrumPolygon+2 | $2.20B | +151.29% | +138.98% | +223.02% | |
Uniswap V4 | EthereumUnichainOP Mainnet+10 | $2.11B | +24.81% | +56.34% | +133.59% | |
Aerodrome Slipstream | Base | $1.47B | +89.57% | +73.47% | +118.80% | |
HumidiFi | Solana | $1.31B | +1.08% | +123.87% | +63.31% | |
Raydium AMM | Solana | $1.10B | +55.78% | +27.89% | +62.49% | |
Curve DEX | EthereumArbitrumOP Mainnet+8 | $1.04B | +325.97% | +131.46% | +347.45% | |
Meteora DLMM | Solana | $970.03M | +144.34% | +147.97% | +92.61% | |
Momentum | Sui | $791.78M | +32.80% | +35.24% | +950.20% | |
Aster Spot | Off Chain | $582.32M | +119.63% | +281.32% | N/A | |
SwapX Algebra | Sonic | $511.37M | +22143.63% | +19789.81% | +25165.07% | |
Hyperliquid Spot Orderbook | Hyperliquid L1 | $500.69M | +10.26% | +11.86% | -29.87% | |
Cetus AMM | AptosSui | $379.16M | +175.25% | +105.49% | +145.76% | |
Project X | Hyperliquid L1 | $362.90M | +155.20% | +164.52% | +98.30% | |
PancakeSwap Infinity | BSCBase | $340.92M | -6.57% | +19.96% | +614.60% | |
Meteora Dynamic Bonding Curve | Solana | $340.09M | -17.39% | -7.80% | -24.09% | |
SolFi | Solana | $318.77M | +105.02% | +155.67% | +117.45% | |
Blackhole CLMM | Avalanche | $302.88M | +73.41% | +4.04% | +37.88% | |
Tessera V | Solana | $299.89M | +10.01% | +93.67% | +67.74% | |
four.meme | BSC | $276.49M | -23.79% | +148.22% | +5117.57% | |
Lifinity V1 | Solana | $256.09M | +666.26% | +623.80% | +452.48% | |
Pendle | EthereumArbitrumMantle+2 | $244.57M | +168.21% | +52.72% | +14.71% |
Most DEXs use AMMs where liquidity providers create markets
Traditional order matching with decentralized settlement
Enable trading across different blockchain networks
Fees are typically lower than centralized exchanges
Price impact of large trades in AMM pools
Earn rewards by providing liquidity to trading pairs
Trade directly from your wallet without KYC
You maintain control of your private keys
Earn rewards by providing liquidity
Available 24/7 worldwide without restrictions