Blockchain Networks
Blockchain Networks
Network Overview
Total Chains
421
TVL Range min/max
$0 - $68.52B
421 results
Chain | Token | Chain ID | TVL | |
|---|---|---|---|---|
Ethereum ethereum | ETH | 1 | $68.52B | |
Solana solana | SOL | - | $8.28B | |
Bitcoin bitcoin | BTC | - | $6.80B | |
Binance binancecoin | BNB | 56 | $6.59B | |
Base | - | 8453 | $4.44B | |
Tron tron | TRON | - | $4.42B | |
Plasma plasma | XPL | 9745 | $3.09B | |
Arbitrum arbitrum | ARB | 42161 | $2.91B | |
Hyperliquid L1 hyperliquid | HYPE | - | $1.45B | |
Avalanche avalanche-2 | AVAX | 43114 | $1.24B | |
Polygon polygon-ecosystem-token | POL | 137 | $1.11B | |
Sui sui | SUI | - | $889.44M | |
Provenance hash-2 | HASH | - | $570.73M | |
Ink | - | 57073 | $470.79M | |
Aptos aptos | APT | - | $435.21M | |
Vaulta eos | EOS | - | $379.87M | |
Katana | - | 747474 | $369.07M | |
Cronos crypto-com-chain | CRO | 25 | $365.70M | |
Mantle mantle | MNT | 5000 | $334.52M | |
OP Mainnet optimism | OP | 10 | $288.90M | |
Monad monad | MON | 143 | $248.09M | |
Starknet starknet | STRK | - | $247.43M | |
Movement movement | MOVE | 3073 | $196.80M | |
Scroll | - | 534352 | $194.34M | |
Flare flare-networks | FLR | - | $186.28M |
1of 17
Showing 1-25 of 421 items
Track Your DeFi Portfolio
Connect your wallet to automatically scan tokens across 150+ networks
About Blockchain Networks
Each blockchain network hosts various DeFi protocols, DEXs, and yield opportunities. TVL (Total Value Locked) represents the total assets deposited in protocols on each chain.
