Concentrator
CTRYield
Concentrator
CTRYield
Audited
Total Value Locked
$66.03M
1h Change
+0.13%
24h Change
-0.08%
7d Change
-3.31%
Market Cap
$306.34K
TVL History
About Concentrator
Aladdin concentrator is a platform that boosts rewards for Curve & Convex stakers and liquidity providers alike, all in a simple and easy to use interface.
Supported Chains
Ethereum
Yield Opportunities
20 pools| Pool | APY | TVL | |
|---|---|---|---|
![]() CLEVCVX-CVX Ethereum | 27.68% | $10.13K | |
![]() CRV-SDCRV Ethereum | 23.75% | $23.20K | |
ASDCRV Ethereum | 21.18% | $4.22M | |
![]() CRV-CVXCRV Ethereum | 19.87% | $213.45K | |
![]() CLEV-ETH Ethereum | 19.09% | $12.71K | |
![]() ETH-CTR Ethereum | 18.54% | $23.25K | |
![]() ETH-CVX Ethereum | 14.98% | $99.13K | |
ARUSD Ethereum | 14.81% | $389.40K | |
ACRV Ethereum | 14.57% | $587.74K | |
![]() XETH-ETH Ethereum | 10.95% | $82.84K | |
FXSAVE Ethereum | 7.65% | $54.36M | |
ACVX Ethereum | 4.91% | $860.66K | |
![]() USDC-WBTC-ETH Ethereum | 3.00% | $158.70K | |
![]() USDT-WBTC-ETH Ethereum | 2.07% | $122.40K | |
![]() CVXCRV-CRV Ethereum | 1.39% | $26.52K | |
![]() ETH-STETH Ethereum | 1.36% | $85.86K | |
![]() ETH-RETH Ethereum | 0.98% | $15.63K | |
![]() ETH--ETH Ethereum | 0.71% | $26.63K | |
![]() USDT-WBTC-ETH Ethereum | 0.56% | $72.53K | |
![]() ETH-ALD Ethereum | 0.54% | $794.00K |
DeFi Risk Warning
DeFi protocols carry inherent risks including smart contract vulnerabilities, impermanent loss, and regulatory risks. Always research protocols thoroughly and never invest more than you can afford to lose.
Track Your DeFi Portfolio
Connect your wallet to automatically scan tokens across 150+ networks







