Aura
AURAYield
Aura
AURAYield
Audited
Total Value Locked
$128.58M
1h Change
+0.05%
24h Change
-0.59%
7d Change
+4.74%
Market Cap
$3.34M
TVL History
Protocol Fees & Revenue
View full analysis24h Fees
$$2.72K
1.70%
7d Fees
$$19.99K
4.63%
30d Fees
$$72.13K
27.82%
All Time
$$36.12M
Chain Distribution
1 Chains
$2.67K Total Fees
Revenue Distribution
$2.72K
24h Fees
About Aura
Aura Finance is a protocol built on top of the Balancer system to provide maximum incentives to Balancer liquidity providers and BAL stakers (into veBAL) through social aggregation of BAL deposits and Aura's native token.
Supported Chains
EthereumArbitrumBasexDaiOptimismPolygonFraxtalPolygon zkEVM+1 more
Treasury Holdings
Total Holdings
$$1.33M
+0.30%
Stablecoins
$$1.76K
0.1%
Majors (BTC/ETH)
$$791.05K
59.7%
Own Tokens
$$808.06K
60.9%
Token Allocation
Treasury Health
46
/ 100
🔴Risky
Liquidity
0.1%(0/30)
Diversification
99.9%(30/30)
Size
$1.33M(1/20)
Alignment
60.9%(16/20)
Yield Opportunities
20 pools| Pool | APY | TVL | |
|---|---|---|---|
![]() RDNT-WETH Arbitrum | 80.57% | $16.66K | |
SURGESLPETH-GTWETHE Ethereum | 55.97% | $141.92K | |
BTF-BMACRO Base | 44.81% | $12.19K | |
80PRL-20WETH Base | 28.73% | $31.04K | |
![]() B-AURABAL-STABLE Ethereum | 27.44% | $573.39K | |
20WETH-80IMO Base | 26.53% | $17.17K | |
80TETU-20USDC Polygon | 23.85% | $101.62K | |
75SDEX25AAVELIDOETH Ethereum | 20.06% | $240.56K | |
![]() RECLAMM-AAVE-WETH Ethereum | 18.20% | $17.81K | |
![]() USDP-USDC Base | 15.04% | $260.46K | |
![]() USDP-FRXUSD Base | 14.93% | $271.52K | |
20WETH-80ALCX Ethereum | 14.82% | $167.09K | |
BTFSH Ethereum | 14.81% | $75.75K | |
20WETH-80WNCG Ethereum | 13.41% | $31.28K | |
![]() ECLP-GYD-AUSDT Arbitrum | 11.98% | $35.05K | |
![]() EURE-AAVEUSDC Arbitrum | 11.32% | $1.11M | |
SURGETETH-LIDOWSTETH Ethereum | 11.10% | $307.36K | |
![]() AAVEGHO-USDT-USDC Ethereum | 10.47% | $24.47M | |
TRUSTLESSMAXI Ethereum | 10.44% | $439.81K | |
![]() AAVEGHO-USDT-USDC Arbitrum | 9.99% | $10.15M |
DeFi Risk Warning
DeFi protocols carry inherent risks including smart contract vulnerabilities, impermanent loss, and regulatory risks. Always research protocols thoroughly and never invest more than you can afford to lose.
Track Your DeFi Portfolio
Connect your wallet to automatically scan tokens across 150+ networks







