Aerodrome V1
AERODexs
Aerodrome V1
AERODexs
Audited
Total Value Locked
$161.89M
1h Change
-0.12%
24h Change
-1.38%
7d Change
-2.53%
Supported Chains
1
TVL History
Protocol Fees & Revenue
View full analysis24h Fees
$$33.04K
45.07%
7d Fees
$$294.11K
24.98%
30d Fees
$$1.04M
17.40%
All Time
$$89.27M
Chain Distribution
1 Chains
$33.04K Total Fees
Revenue Distribution
$33.04K
24h Fees
About Aerodrome V1
A central trading and liquidity marketplace on Base.
Supported Chains
Base
Yield Opportunities
20 pools| Pool | APY | TVL | |
|---|---|---|---|
![]() WETH-W Base | 11.8K% | $94.85K | |
![]() EBTC-CBBTC Base | 3.1K% | $301.27K | |
![]() USDC-AERO Base | 2.3K% | $17.40K | |
![]() WETH-TRAC Base | 621.08% | $65.23K | |
![]() USDC-NOCK Base | 214.88% | $1.84M | |
![]() WETH-RECORD Base | 119.32% | $43.60K | |
![]() WETH-MCADE Base | 108.10% | $616.32K | |
![]() SYND-WETH Base | 103.40% | $893.33K | |
![]() ANON-USDC Base | 101.79% | $240.43K | |
![]() WETH-EDEL Base | 100.78% | $1.20M | |
![]() WETH-CHAD Base | 94.85% | $10.67K | |
![]() WETH-ANZ Base | 94.66% | $94.27K | |
![]() WETH-VEIL Base | 91.98% | $749.63K | |
![]() WETH-LRDS Base | 90.51% | $447.31K | |
![]() WETH-XCAD Base | 85.73% | $10.42K | |
![]() CREATOR-WETH Base | 78.44% | $280.81K | |
![]() WETH-QI Base | 68.37% | $13.42K | |
![]() WETH-SAM Base | 65.06% | $85.25K | |
![]() FBOMB-USDC Base | 62.98% | $49.60K | |
![]() WETH-TLOS Base | 59.99% | $179.01K |
DeFi Risk Warning
DeFi protocols carry inherent risks including smart contract vulnerabilities, impermanent loss, and regulatory risks. Always research protocols thoroughly and never invest more than you can afford to lose.
Track Your DeFi Portfolio
Connect your wallet to automatically scan tokens across 150+ networks




